Contents
Metadata
UPDATED | 28 July 2025 |
HISTORY | GitHub |
This page keeps track of interesting metrics from each Stupid Hackathon event.
Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Number of teams | 6 | 30 | 23 | 20 | 22 | 15 | 33 | 25 | 13 |
Number of tickets | 97 | 105 | 80 | 139 | 105 | 174 | 150 | 89 | |
Number of presenters | 71 | 74 | 57 | 76 | 71 | 122 | 72 | 63 | |
Event rating | 8.57 | 8.50 | 9.44 | 8.00 | 9.00 | 8.85 | 8.60 | 9.40 | |
Income | ? | 72816 | 68644 | ? | ? | 33332 | 110720 | 119923 | TBD |
Expense | ? | 66548 | 67501 | ? | ? | 33332 | 102311 | 118274 | TBD |
Video views | – | – | 2526 | 736 | 1019 | 1665 | – | 3918 | TBD |
Metrics
- Number of teams
- Represents how many teams presented in the presentation session.
- Collected by counting the number of presentations.
- Number of tickets
- Represents how many tickets have been given out, not including observer tickets.
- Collected by checking the number of tickets in Eventpop. This includes staff tickets.
- Number of presenters
- Represents how many people ended up coming to the event and presented.
- Collected by summing up the number of team members in each team found in the registration system.
- Event rating
- Represents the average rating of the event.
- Collected by averaging the score in the feedback form.
- Video views
- Number of views on the pitching livestream
Metadata
UPDATED | 28 July 2025 |
HISTORY | GitHub |