Contents
Metadata
UPDATED | 3 May 2025 |
HISTORY | GitHub |
Useful Links
- Notion - https://grtn.org/e/sht8/notion
- Figma - https://grtn.org/e/sht8/figma
- Pictures - https://drive.google.com/drive/folders/1dd1U8Dq6QDRgYU5xvCJufqX3gmJvj9j8?usp=sharing
Financials
Source | Amount |
---|---|
Sponsorship | 119678.73 |
Discrepancy Income | 244.31 |
Total Income | 119923.04 |
Category | Amount |
---|---|
Prize | 33000 |
Food and Beverage | 30121.5 |
Swag | 28302 |
Equipment | 12901.38 |
Accommodation | 8261.05 |
Venue | 4880 |
Transportation | 702 |
Miscellaneous Expense | 107 |
Total Expenses | 118274.93 |
Metadata
UPDATED | 3 May 2025 |
HISTORY | GitHub |