Contents
Metadata
UPDATED | 3 May 2025 |
HISTORY | GitHub |
Useful Links
Photos - link
- Notion - https://grtn.org/e/sht7/notion
- AirTable - https://grtn.org/e/sht7/airtable
- Figma - https://grtn.org/e/sht7/figma
Financials
Source | Amount |
---|---|
Sponsorship | 110719.69 |
Total Income | 110719.69 |
Category | Amount |
---|---|
Swag | 37149.73 |
Food and Beverage | 24543 |
Prize | 20670 |
Accommodation | 10118.89 |
Equipment | 9729 |
Transportation | 100 |
Total Expenses | 102310.62 |
Metadata
UPDATED | 3 May 2025 |
HISTORY | GitHub |