Wiki โ Event Spaces
Metadata
UPDATED | 21 December 2024 |
HISTORY | GitHub |
Name | Type | Location | Capacity |
---|---|---|---|
9ExpertTraining | 2nd Fl., Evergreen Place Building | 40 | |
Agoda | 44th Fl., centralwOrld | 100 | |
AriseByINFINITAS | 5th Fl., The PARQ (West Wing) | 50 | |
AreaX | 4th Fl., Siam Paragon | 30 | |
BITEC | |||
BangSpace | |||
BokTeer | |||
Cariva | 50 | ||
ClazyCafe | The Seasons Mall | 100 | |
Cleverse | 13th Fl., Rungrojthanakul Building | 90 | |
CodeCraft | |||
depaThailand | Ladprao Hills Building | 80 | |
DISTRICTX | 3rd Fl., One FYI Center Building (Office Zone) | 80 | |
DocClub | |||
FarmKits | |||
HarbourSpace | |||
HuaweiOffice | 39th Fl., G Tower | 50 | |
KPlusBuilding | K+ Building, Soi Chula 20 | 200 | |
KKUSciencePark | KKU Science Park, Khon Kaen | 230 | |
LSEG | 31st Fl., U Chu Liang Building | 100 | |
LMWNTownHall | One Bangkok | 100 - 150 | |
MFEC | 11th Fl., SJ Infinite One Business Complex | 60 | |
MicrosoftThailand | 38th Fl., CRC Tower Building, All Seasons Place | 150 | |
MuseFoundation | |||
QSNCC | |||
RISE | |||
SVLHouse | |||
SCB10X | 3rd Floor, FYI Center (Next to MRT QSNCC) | 30 - 200 | |
SCBXNEXTTECH | 4th Fl., Siam Paragon | 200 | |
SevenPeaksSoftware | 5th Fl., The PARQ (East Wing) | 250 | |
Skooldio | 20th Fl., MBK Center | 80 | |
SoftwareParkThailand | Software Park Building | 80 | |
TheJamFactory | |||
ThoughtworksThailand | 19th Floor G Tower | 120 | |
True5GProHub | |||
WiseSight | 33rd Fl., SUNTOWERS (Tower B) | 120 | |
ZillaSpace |
Metadata
UPDATED | 21 December 2024 |
HISTORY | GitHub |