Contents
Metadata
| UPDATED | 21 September 2026 |
| HISTORY | GitHub |
Final income and expenses for
| Source | Amount |
|---|---|
| Sponsorship | 110719.69 |
| Total Income | 110719.69 |
| Category | Amount |
|---|---|
| Swag | 37149.73 |
| Food and Beverage | 24543 |
| Prize | 20670 |
| Accommodation | 10118.89 |
| Equipment | 9729 |
| Transportation | 100 |
| Total Expenses | 102310.62 |
Notes
The ฿8,409.07 surplus is held in the treasurer's account. The ledger does not record it being spent on a later event.
Source: the GrtnFi double-entry ledger (see Finance). Figures are final unless the ledger is amended.
Metadata
| UPDATED | 21 September 2026 |
| HISTORY | GitHub |