Contents
Metadata
| UPDATED | 21 September 2026 |
| HISTORY | GitHub |
Final income and expenses for
| Source | Amount |
|---|---|
| Sponsorship | 167000 |
| Total Income | 167000 |
| Category | Amount |
|---|---|
| Food and Beverage | 55586 |
| Equipment | 38722.65 |
| Miscellaneous Expense | 21007.06 |
| Discrepancy Expense | 7902.54 |
| Swag | 5871 |
| Prize | 4023 |
| Total Expenses | 133112.25 |
Notes
The ฿33,887.75 surplus is held in an organizer's account. The ledger does not record it being spent on a later event.
Source: the GrtnFi double-entry ledger (see Finance). Figures are final unless the ledger is amended.
Metadata
| UPDATED | 21 September 2026 |
| HISTORY | GitHub |