Contents
Metadata
| UPDATED | 21 September 2026 |
| HISTORY | GitHub |
Final income and expenses for
| Source | Amount |
|---|---|
| Corporate Sponsors | 118444.44 |
| Individual Sponsors | 5672.88 |
| Donations | 2191 |
| Forfeited Attendance Deposit | 1800 |
| Carried forward from sht8 | 1648.11 |
| Total Income | 129756.43 |
| Category | Amount |
|---|---|
| Venue | 53500 |
| Food and Beverage | 33392 |
| Prize | 24145.68 |
| Swag | 8363 |
| Props | 2089 |
| Parking | 2020 |
| Ticketing Platform | 1230 |
| Accommodation | 1156.02 |
| Equipment | 1018 |
| Transportation | 909.6 |
| Total Expenses | 127823.3 |
Notes
Opened with ฿1,648.11 carried forward from sht8. Closed ฿1,933.13 up; that balance remains in the event account.
Attendance deposits are shown net: ฿19,200 was collected and ฿17,400 refunded, so only the ฿1,800 forfeited is counted as income.
Source: the sht9 event book (Grist), which GrtnFi does not cover. Figures are final unless the ledger is amended.
Metadata
| UPDATED | 21 September 2026 |
| HISTORY | GitHub |